Waiverable Criminal Violations
Below are the most frequently cited criminal violations which do not require a court appearance, but can be paid at the Clerk of Court’s Office.
If you do not see your violation listed, please contact the Clerk of Court’s Office for more information—937-296-2461:
| CRIMINAL VIOLATIONS |
||
| Animals at Large | $120 |
|
| Barking Dogs |
$120 | |
| County Quarantine | $130 | |
| Disorderly Conduct M-M, ORC, Centerville | $195 | |
| Disorderly Conduct M-4, Kettering | $195 | |
| Hunting & Fishing W/O License | $105 | |
| In Park after Hours 941.06 M-M | $105 | |
| Littering | $155 | |
| Littering from Motor Vehicle | $145 | |
| No Dog License |
$120 | |
| No Kennel Registration | $120 | |
| Open Container in Park | $140 | |
| Open Container in Motor Vehicle | $195 | |
| Operate Ice Cream Truck W/O Permit | $155 | |
| Public Intoxication M-M—ORC, Centerville |
$195 | |
| Public Intoxication M-4—Kettering | $195 | |
| Regulation of Peddlers, 1st Offense | $145 |
|
| Sale of Explosives to Minors | $500 | |
| Sale of Fireworks | $500 | |
| Trimming of Trees; Removal of Weeds 668.01;668.02 | $105 | |
| Water Areas 941.09 (Dept of Wildlife) M-M | $105 |
Please note: This cost schedule applies to all criminal violations within the jurisdiction of this court, with the exception of the City of Moraine where any bail schedule posted by the Mayor’s Court for the City of Moraine shall apply.

